With Auburn and Oregon putting on a classic ending to this year's college football season, the final USA Today football coaches poll and Associated Press polls were released hours after the BCS National Championship game. Northern Illinois, which set a school record for wins with 11, finished 26th in the final coaches poll and 29th in the final AP poll.
The final coaches poll is as follows:
Record Pts Pvs
1. Auburn (56) 14-0 1,424 2
2. TCU (1) 13-0 1,336 3
3. Oregon 12-1 1,333 1
4. Stanford 12-1 1,254 5
5. Ohio State 12-1 1,197 6
6. Oklahoma 12-2 1,096 8t
7. Boise State 12-1 1,012 10
8. LSU 11-2 1,007 12
8. Wisconsin 11-2 1,007 4
10. Oklahoma State 11-2 883 13
11. Alabama 10-3 860 18
12. Arkansas 10-3 818 8t
13. Nevada 13-1 734 15
14. Michigan State 11-2 676 7
15. Virginia Tech 11-3 636 11
16. Florida State 10-4 506 23
17. Mississippi State 9-4 505 22
18. Missouri 10-3 473 14
19. Nebraska 10-4 354 16
20. Central Florida 11-3 328 24
21. Texas A&M 9-4 277 17
22. South Carolina 9-5 181 20
23. Utah 10-3 156 19
24. Maryland 9-4 111 NR
25. North Carolina State 9-4 94 NR
Others receiving votes: Northern Illinois 82; Tulsa 41; San Diego State 36; West Virginia 35; Iowa 31; Miami (Ohio) 13; Florida 10; Connecticut 7; Air Force 4; Hawaii 4; Notre Dame 3; Washington 1.
The final AP poll is as follows:
Record Pts Pv
1. Auburn (56) 14-0 1,472 1
2. TCU (3) 13-0 1,392 3
3. Oregon 12-1 1,379 2
4. Stanford 12-1 1,300 5
5. Ohio St. 12-1 1,220 6
6. Oklahoma 12-2 1,108 9
7. Wisconsin 11-2 1,055 4
8. LSU 11-2 1,051 11
9. Boise St. 12-1 1,031 10
10. Alabama 10-3 961 15
11. Nevada 13-1 866 13
12. Arkansas 10-3 863 8
13. Oklahoma St. 11-2 833 16
14. Michigan St. 11-2 696 7
15. Mississippi St. 9-4 578 21
16. Virginia Tech 11-3 577 12
17. Florida St. 10-4 502 23
18. Missouri 10-3 477 14
19. Texas A&M 9-4 359 18
20. Nebraska 10-4 334 17
21. UCF 11-3 225 —
22. South Carolina 9-4 169 19
23. Maryland 9-4 144 —
24. Tulsa 10-3 128 —
25. N.C. State 9-4 119 —
Others receiving votes: Utah 98, Iowa 54, San Diego St. 52, Northern Illinois 47, Miami (Ohio) 21, Florida 19, West Virginia 16, Notre Dame 9, Connecticut 8, Air Force 5, Navy 3, Hawaii 2, BYU 1, E. Washington 1.




